References
Boots on the ground – all around the globe
Our head office is in Belgium and we have a regional office in Aydin, Turkey. Contract locations range from the arctic climates of Norway and Russia, over the desert environments of Saudi Arabia and Egypt to the tropics of South Sudan, DRC, Angola and Mexico. We have worked in a variety of countries worldwide, but the geographic focus of our experience became the Tethyan Metallogenic Belt (Balkans, Turkey & Central Asia) and the mineral deposits of West and Central Africa, and Europe.

Selected References
Precious Metals
Country | Type | Description |
---|---|---|
Australia | Orogenic Au | Ground magnetics and RC drilling program in the Western Goldfields |
Mali | Orogenic Au | Management of a drilling program with large auger, air core and RC |
Mexico | Skarn Au-Cu | 10 month mapping campaign of an extensive gold skarn property to support the planned drilling campaign |
South Sudan | Orogenic Au | Management and execution of greenfield exploration program for shear zone hosted gold |
Turkey | Epithermal Au-Ag | Technical due diligence for the acquisition of the world class Gumuskoy silver deposit |
Turkey | Epithermal Au-Ag | Prospectivity study, target selection and exploration |
Turkey | Prophyry Au-Cu | Prospectivity study, target selection and exploration |
Turkey | VMS Au-Cu | Prospectivity study, target selection and exploration |
USA | Orogenic Au | Diamond core program in a historic lode-gold province |
Base Metals
Country | Type | Description |
---|---|---|
Belgium | MVT Zn | Geological and technical evaluation of the potential of the Calamine-Stolberg area |
Portugal | SEDEX-CRD Zn-Cu | Geological and technical evaluation of the potential of the Moura-Preguica-Enfermarias area |
Turkey | Laterite Ni | Geological and technical evaluation of a laterite nickel deposit |
Turkey | MVT Zn-Pb | Prospectivity study, target selection and exploration as well as evaluation of known deposits |
Turkey | Skarn Zn-Cu | Geological and technical evaluation of a skarn deposit |
Turkey | Vein-type Pb-Zn-Cu-Ag | Prospectivity study, target selection and exploration as well as evaluation of known deposits |
Diamonds
Country | Type | Description |
---|---|---|
Angola | Alluvial placers | Feasibility study for an alluvial diamond mining operation in Chimbongo (Lunda Norte), followed by the management of mine construction and start up |
Angola | Alluvial placers | Evaluation of multiple properties with alluvial diamonds |
Angola | Kimberlite | Pre-feasibility study for dredge mining of the Camutue kimberlites (Lunda Norte) |
DRC | Alluvial placers | Evaluation of multiple properties with alluvial diamonds |
DRC | Kimberlite | Regional exploration for kimberlites |
DRC | Alluvial placers | Feasibility study and management of the restart of the mining operation |
DRC | Kimberlite | Regional exploration for kimberlites |
Guinea | Alluvial placers | Evaluation of alluvial placer properties |
Guinea | Kimberlite | Study and evaluation of kimberlite occurrence |
Liberia | Marine placers | Study of the offshore diamond potential of Liberia, target selection, and exploration |
Namibia | Marine placers | Study of the offshore diamond potential of Namibia, target selection, and exploration |
This list is a selection of our past projects. Skapto was also active in, or conducted elaborate desktop studies on, various other countries including Sweden, Finland, Norway, Ireland, Cyprus, Poland, Brazil, Morocco, Oman, Saudi Arabia, etc … . Skapto has also provided similar geological and technical evaluations of industrial minerals, especially of high purity quartz.
CLIENTS
Some of the clients we worked with:


